| Fire | Steel | Wood | Earth | Water | Darkness | Light | Physical | Magical | |
|---|---|---|---|---|---|---|---|---|---|
| Fire | 50% | 150% | 125% | 75% | 25% | 100% | 100% | 200% | 100% |
| Steel | 25% | 50% | 150% | 125% | 75% | 100% | 100% | 200% | 100% |
| Wood | 75% | 25% | 50% | 150% | 125% | 100% | 100% | 200% | 100% |
| Earth | 125% | 75% | 25% | 50% | 150% | 100% | 100% | 200% | 100% |
| Water | 150% | 125% | 75% | 25% | 50% | 100% | 100% | 200% | 100% |
| Darkness | 100% | 100% | 100% | 100% | 100% | 50% | 150% | 200% | 100% |
| Light | 100% | 100% | 100% | 100% | 100% | 150% | 50% | 200% | 100% |
| Physical | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 10% | 200% |
| Magical | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 200% | 10% |
Friday, 27 June 2014
Tabel damage yang masuk ke moster berdasarkan element.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment